- Activities
- Help files
- Recent announcements
- View Recent Changes
- View our policies.
- our hosts
- Leaderboards.
- Our Roleplayers.
- About the races of the game
- Go to the MOOs home
- Find out about PVP on Cosmic Rage
- The Cosmic Rage Podcast.
- Our skills system
- The Ranking System
- Frequently Asked Questions
- Leave us a review!
Welcome to: Cosmic rage!
By Nathan Tech!
Explore our universe, one link at a time.
touring Maraquda
Sector: Sector 02At first, a viewer could be forgiven for thinking the planet displayed on the viewscreen is red due to the high amount of warnings scattered at various points upon the surface with arrows to such labels as "restricted" and "military access only" or just simply "keep out!". Three main cities are picked out in more friendly greens, with a river snaking between what appears to be the capital and it's neighbour. A ring of volcanoes are picked out on the eastern face, standing out in stark contrast to the flat lands that are otherwise noticeable for this place. Flashing crimson lights identify suspected ground to space missile sites and a dashed line firmly directs the pilot on the landing path.
planet size in race units:
- 0.418 Navu Units
- 1.420 Earth Units
- 1.014 Goscro Krah units
- 710.000 Calirian Units
- 1.449 Mulralian Units
- 1.420 Earth Units
Statistics:
Flag: Three horizontal bars of white, red and blue.colonisation date: 2069-01-01
Colonising race: human
Discovering ship: UE Explorer Socrates
government style: Military autocracy through the ruling three houses
term of office: N/A
next election date: N/A
Population: Approximately 3.0 billion to 4.0 billion
- Dragon: 7%
- Ryuchi: 0%
- Human: 59%
- Pauagiwa: 20%
- Cy-Larkan: 7%
- Mutariansi: 7%
Seasons:
Season name | Months: | Temperature range in Degrees C |
---|---|---|
spring | February to March | 10 to 16 |
summer | April to July | 17 to 40 |
fall | August to September | 6 to 14 |
winter | January to December | -20 to 10 |
Events:
Start date | End Date | title | Category | type | Places referenced | People Referenced | Description |
---|---|---|---|---|---|---|---|
January 1st, 2069 | January 1st, 2069 | Maraquda Colonisation | event | The planet Maraquda is colonised by the United Earth Explorer ship Socrates. | |||
2198 | 2198 | Caitsa Blockade of Maraquda | event | Caitsa forces established a blockade around Maraquda, targeting human supply lines to destabilize the planet’s economy and food security. The blockade imposed food rationing on Maraquda’s population, severely weakening human morale and resources. | |||
2199 | 2208 | Caitza Rule is Maintained Through Harsh Military Law | event | From 2199 to 2208, Caitza rule is maintained through harsh military law. Human occupiers who were not evacuated are stripped of all military equipment, and speaking is banned between the hours of 7:00 A.M and 8:00 P.M. | |||
June 2199 | June 2199 | Maraquda Orbital Defenses Fall, Planet is Invaded | event | In June 2199, Maraquda orbital defenses fall, and the planet is invaded. | |||
November 2208 | November 2208 | Assault on Caitza Forces Begin in Maraquda Orbit | event | In November 2208, an assault on Caitza forces begins in Maraquda orbit. | |||
January 8th, 2209 | January 8th, 2209 | Revolution of Freedom: Maraquden Soldiers Overthrow Occupying Caitza Ground Forces | event | On January 8th, 2209, the Revolution of Freedom occurs as Maraquden soldiers overthrow occupying Caitza ground forces through the use of simple household cutlery. This day is now a celebrated public holiday on the planet. | |||
March 2209 | March 2209 | Caitza Retreats from Maraquda Orbit | event | In March 2209, Caitza retreats from Maraquda orbit. | |||
2235 | 2235 | Maraquda Reestablishes Orbital Defenses | event | In 2235, Maraquda reestablishes orbital defenses. Economic funding ends as the stability of the planet is now assured. | |||
2260 | 2260 | Maraquden Military Forces Repel Four Vacus Invasions | event | In four huge battles, Maraquda orbital defense repel four Vacus attacks in as many weeks. They name each battle: Bitva Zirkovogo Vidhodu, (Battle of the Stellar Dawn) , bitva za orbitu (The battle for the orbit), Bitva Nebesnogo Flota (Battle of the Celestial Fleet) and the final battle Polnaya porazhenie (utter defeat. While maraquda orbit does suffer some of the worst casualties ever to that point in history in space, the planet still comes out in tact and it is widely celebrated as some of the finest tactical work of the time. | |||
2299 | 2299 | Revolution of Purity: Overthrow of UEG Government by Native Maraquden Families | event | In 2299, the Revolution of Purity occurs, where the government set up by the UEG is overthrown by native Maraquden families. | |||
2304 | 2304 | First Trade Agreement Between Navu and Maraquda | event | In 2304, the first trade agreement between Navu and Maraquda is established. | |||
2345 | 2345 | Maraquda Refuses to Allow Ryuchi's Fleeing Navu to Enter Their Orbit | event | In 2345, Maraquda refuses to allow Ryuchi's fleeing Navu to enter their orbit. | |||
2375 | 2375 | Launch of New Heart: Maraquda's First Space Station | event | In 2375, the Launch of New Heart, Maraquda's first space station, occurs. It is a shopping center and museum that draws countless tourists. | |||
2395 | 2395 | Launch of Dragon's Fire: Combined Military Defense Station by Navu and Maraquda | event | In 2395, the Launch of Dragon's Fire, a combined Navu and Maraquda military defense station into sector 3, takes place. | |||
January 2420 | January 8th, 2420 | Dragon's Fire Sustains Heavy Damage from Droidic Assault | event | In January 2420, Dragon's Fire sustains heavy damage from a Droidic assault. | |||
February 9th, 2420 | March 2420 | Dragon's Fire is Destroyed by Droidic Forces | event | On February 9th, 2420, Dragon's Fire is destroyed by Droidic forces. | |||
May 2420 | 2420 | Dragon's Fire Sustains Heavy Damage from Droidic Assault | event | In May 2420, Dragon's Fire sustains heavy damage from a Droidic assault. | |||
May 29th, 2420 | June 19th, 2420 | New Heart is Destroyed | event | On May 29th, 2420, New Heart is destroyed. | |||
June 19th, 2420 | 2420 | Combined Assault of Navu and Remaining Maraquda Orbital Craft Ends Droidic Invasion Attempt | event | On June 19th, 2420, a combination of newly deployed ground-to-space missiles and a combined assault of Navu and the remaining Maraquda orbital craft put an end to the attempted invasion from the Droidic race. | |||
2425 | 2445 | Economic Crash on Maraquda | event | Between unspecified months and days in 2425 and 2445, the economy of the planet crashes. | |||
2445 | 2446 | Four Attempted Coups on Maraquda Result in Martial Law | event | Between unspecified months and days in 2445 and 2446, four attempted coups result in martial law being put in place by the ruling families. | |||
2446 | 2446 | Galactic Senate Implements Sanctions on Maraquda | event | In 2446, the Galactic Senate implements decisive sanctions that strip the planet of all offensive capabilities in exchange for economic aid. | |||
2455 | 2455 | Laws of Rationing Lifted, Economic Recovery on Maraquda | event | Between unspecified months and days in 2455, laws of rationing are lifted, and economic recovery seems to be on the way. | |||
2460 | 2460 | Sanctions Lifted on Maraquda, Navu Uninterested in Further Offensive Research | event | In 2460, sanctions are lifted on Maraquda after it becomes apparent that Navu is becoming increasingly uninterested in funding further offensive research. | |||
March 10th, 2477 | March 10th, 2477 | First Maraquda-Goscro Krah War Begins | event | On March 10th, 2477, the first Maraquda-Goscro Krah war begins. | |||
June 8th, 2477 | September 15th, 2477 | First Maraquda-Goscro Krah War Begins | event | On June 8th, 2477, the First Maraquda-Goscro Krah war begins. | |||
2478 | 2480 | Tit-for-Tat War with both sides avoiding Navu | event | From 2478 to 2480, a kind of tit-for-tat war takes place in which each planet carefully steps around Navu to deliver strategic strikes. | |||
September 15th, 2478 | October 1st, 2478 | Navu Destroys Maraquda Attack Squadron Heading to Attack Goscro Krah in Sector 4 | event | On September 15th, 2478, Navu destroys Maraquda attack squadron heading forward to attack Goscro Krah as they pass through sector 4. | |||
August 23rd, 2481 | August 23rd, 2481 | First Goscro Krah and Maraquda War Closes | event | On August 23rd, 2481, the first Goscro Krah and Maraquda war closes when both sides agree to give up. No victor is declared, but hostilities cease. | |||
December 2491 | December 2491 | Maraquda Begins Second War with Goscro Krah | event | In December 2491, amidst rising tensions and threatened military strikes, Maraquda begins the second war with Goscro Krah, taking advantage of new technology to deliver heavy military strikes that are likewise returned. | |||
December 19th, 2491 | May 4th, 2492 | Second War between Maraquda and Goscro Krah | event | Maraquda declares the second war against Goscro Krah. After a back and forth battle the Dragon Queen eventually brokers a peace treaty between the two planets. | |||
July 2492 | 2492 | First Pauagiwa, Slave Race of Maraquda, are Freed | event | In July 2492, the First Pauagiwa, a slave race of Maraquda, are freed. | |||
July 1st, 2492 | present | Liberation of Pauagiwa Race | event | the Pauagiwa race are allowed to obtain piloting licenses and live away from their Maraquda family for the first time. | |||
December 17th, 2492 | December 18th, 2492 | Airliner shot down over maraquda | event | Passenger Jet shot down over new Moscow. Final figures as aircraft crash is cleared reveal 286 deaths and 103 injured. |
Why not explore the moo!
Explore the moo:- Activities
- Help files
- Recent announcements
- View Recent Changes
- View our policies.
- our hosts
- Leaderboards.
- Our Roleplayers.
- About the races of the game
- Go to the MOOs home
- Find out about PVP on Cosmic Rage
- The Cosmic Rage Podcast.
- Our skills system
- The Ranking System
- Frequently Asked Questions
- Leave us a review!