- Activities
- Help files
- Recent announcements
- View Recent Changes
- View our policies.
- our hosts
- Leaderboards.
- Our Roleplayers.
- About the races of the game
- Go to the MOOs home
- Find out about PVP on Cosmic Rage
- The Cosmic Rage Podcast.
- Our skills system
- The Ranking System
- Frequently Asked Questions
- Leave us a review!
Welcome to: Cosmic rage!
By Nathan Tech!
Explore our universe, one link at a time.
touring Vakari
Sector: War Cluster OmegaMarked by countless battles, the planet on the viewscreen stands at the focus point of what used to be the front line between allied and Vacus forces. The many clashes that took place are starkly shown in the blistered surface of the world, craters forming an almost dot-to-dot image that one could imagine completing with a pencil. Small rivers wind their way through the wasteland-like surface near where the computer indicates the ship could land, most of them taking source from nearby mountains. The bottom of the picture, which represents the curve of the southern hemisphere fades into a blur of ocean, the barest suggestion of islands marked in reds and blues at the screen's very edge.
planet size in race units:
- 0.471 Navu Units
- 1.600 Earth Units
- 1.143 Goscro Krah units
- 800.000 Calirian Units
- 1.633 Mulralian Units
- 1.600 Earth Units
Events:
Start date | End Date | title | Category | type | Places referenced | People Referenced | Description |
---|---|---|---|---|---|---|---|
April 22nd, 2120 | April 22nd, 2120 | vakari spotted by Hive Ship 463. | event | Hive Ship 463 identifies a planet in its path. After three firebursts (days) of scanning it changes course and begins to head towards it. | |||
2125 | 2126 | Vakari colonised by Vacus | event | Vacus shielded pod ships are deployed down to Vakari in order to assess viability for becoming a new colony. They begin to establish small hives on the ground and construct areas for living out of the pod ships. hive ship 463 remains in orbit, deploying defensive ships and materials as needed. | |||
2126 | 2135 | continued colonisation of Vakari | event | The hive ship continues to deploy heavier construction vessels down to Vakari as the planet is further colonised. Orbital forces begin to establish a small scanning station in order to begin to search for nearby threats. Shielding units are deployed to cloak the planet from droidic forces that are suspected to be in the area. | |||
June 23rd, 2133 | November 19th, 2125 | Hive Ship 463 colonises Vakari | event | Over a series of firebursts, Hive Ship 463 begins to deploy colony pods to Vakari. Colony pods are small, completely isolated pods in which Vacus live their lives for up to half a larva-cycle while a planet is assessed and, if necessary, changed to make it suitable to inhabit. While this takes place, Hive Ship 463 also begins to deploy scouts, with particular focus on building a chain towards the south to attempt to identify unknown lifeforms. | |||
2139 | 2139 | continued concerns from southern signals | event | Sensor readings from far distant south continue to be detected causing concern among the Vacus settlers. It is decided that automated probes will be sent to try and identify the signals. | |||
2160 | 2175 | An exploration party is launched south | event | With no response from the probe sent south, the Vacus decide to risk a scientific expedition. they gather a lower hive queen, several workers, a company of soldiers and a number of scientific Vacus who begin preparing to jump south on a scouting mission. The hive ship is deployed, ready to make the boosted jump and after one practice run that was aborted due to nearly causing a core overload, the exploration party is launched southward. | |||
2194 | 2194 | the Vacus on Vakari begin the construction of a stargate system. | event | The Vacus on Vakari receive the information about the latest development from the home world and immediately are able to see the use case for it, finally finding out about those signals to the south that have fluctuated significantly over the last few years. the Vacus commence the building of two stargates, one for each end of the corridor. | |||
2204 | 2204 | Completion of Vakari stargates. | event | The two stargates are completed in good time. The Vacus waste several months deciding who will go though after the disaster of the last exploration mission south. the debate that rages is whether to send one or two lower queens. typically, hives like those on Vakari each have a lower queen, so to send two would mean that two hives would lose their queens for the period of the exploration. Concerns were raised if the exploration mission goes wrong again. In the end only a single queen is sent. |
Why not explore the moo!
Explore the moo:- Activities
- Help files
- Recent announcements
- View Recent Changes
- View our policies.
- our hosts
- Leaderboards.
- Our Roleplayers.
- About the races of the game
- Go to the MOOs home
- Find out about PVP on Cosmic Rage
- The Cosmic Rage Podcast.
- Our skills system
- The Ranking System
- Frequently Asked Questions
- Leave us a review!