- Activities
- Help files
- Recent announcements
- View Recent Changes
- View our policies.
- our hosts
- Leaderboards.
- Our Roleplayers.
- About the races of the game
- Go to the MOOs home
- Find out about PVP on Cosmic Rage
- The Cosmic Rage Podcast.
- Our skills system
- The Ranking System
- Frequently Asked Questions
- Leave us a review!
Welcome to: Cosmic rage!
By Nathan Tech!
Explore our universe, one link at a time.
touring Navu
Sector: Sector 04A rather large planet is displayed on the viewscreen, the highlighted landing point set on it's northern hemisphere. The rotating image shows it to be around 60 percent land, with the southern hemisphere containing the largest bodies of water. Forests seem to run along the central equator, while more mountainous areas have been picked out closer to the landing fields. Red colouring indicates protected living areas, most of which seem to be near volcanic hotspots. A faintly pinkish atmosphere can just be glimpsed around the planet, the colouring most likely given thanks to the two nearby stars.
planet size in race units:
- 1.000 Navu Units
- 3.400 Earth Units
- 2.429 Goscro Krah units
- 1,700.000 Calirian Units
- 3.469 Mulralian Units
- 3.400 Earth Units
Statistics:
Flag: The flag of Navu changes with each queen. Each of the Dragon queen's has their own symbol and the flag shows all of these on the left. The main image on the flag is of a dragon flying towards the planet Navu in space. At the current time, Dragon's would most often fly the Flag of Morgana but they may fly the Flag of Aloarah in traditional situations.colonisation date: n/a
Colonising race: dragon
Discovering ship: UE diplomatic Vessel Haven
government style: Monarchy
term of office: N/A
next election date: N/A
Population: Approximately 9.4 billion to 12.4 billion
- Dragon: 55%
- Ryuchi: 3%
- Human: 22%
- Pauagiwa: 4%
- Cy-Larkan: 4%
- Mutariansi: 12%
Seasons:
Season name | Months: | Temperature range in Degrees C |
---|---|---|
Hatching | May to June | 14 to 20 |
Fire | July to November | 21 to 40 |
flight | January to December | 10 to 15 |
withdrawal | May to May | 4 to 12 |
Events:
Start date | End Date | title | Category | type | Places referenced | People Referenced | Description |
---|---|---|---|---|---|---|---|
May 27th, 14473 B.C. | August 15th, 13270 B.C. | The reign of Aloarah, the First | event | The 1st queen, Aloarah, Golden Scale becomes the voice of navu. She rules for 1203 years. | |||
August 16th, 13270 B.C. | March 17th, 12081 B.C. | The reign of Valkara the Foreseer | event | The 2nd queen, Valkara the Foreseer becomes the voice of navu. She rules for 1189 years. | |||
December 4th, 12081 B.C. | October 5th, 10982 B.C. | The reign of Kirania the Uniter | event | The 3rd queen, Kirania the Uniter becomes the voice of navu. She rules for 1099 years. | |||
August 21st, 10982 B.C. | March 22nd, 9689 B.C. | The reign of Lira the Glorious | event | The 4th queen, Lira the Glorious becomes the voice of navu. She rules for 1293 years. | |||
March 22nd, 9689 B.C. | December 23rd, 8839 B.C. | The reign of Sinsuki, Healer and Queen | event | The 5th queen, Sinsuki, Healer and Queen becomes the voice of navu. She rules for 850 years. | |||
October 15th, 8839 B.C. | May 16th, 7904 B.C. | The reign of Solipharus the Dominator | event | The 6th queen, Solipharus the Dominator becomes the voice of navu. She rules for 935 years. | |||
March 27th, 7904 B.C. | April 28th, 7646 B.C. | The reign of Naanfula the Hunted | event | The 7th queen, Naanfula the Hunted becomes the voice of navu. She rules for 258 years. | |||
August 28th, 7646 B.C. | October 29th, 6053 B.C. | The reign of Amira the Revenger | event | The 8th queen, Amira the Revenger becomes the voice of navu. She rules for 1593 years. | |||
December 26th, 6053 B.C. | February 27th, 5069 B.C. | The reign of Nishka, Born Without Fangs | event | The 9th queen, Nishka, Born Without Fangs becomes the voice of navu. She rules for 984 years. | |||
December 25th, 5069 B.C. | October 26th, 4058 B.C. | The reign of Titiana the Peaceful | event | The 10th queen, Titiana the Peaceful becomes the voice of navu. She rules for 1011 years. | |||
June 28th, 4058 B.C. | November 29th, 3629 B.C. | The reign of Mirium the Flighty | event | The 11th queen, Mirium the Flighty becomes the voice of navu. She rules for 429 years. | |||
October 16th, 3629 B.C. | October 17th, 2697 B.C. | The reign of Ilarian the Bountiful | event | The 12th queen, Ilarian the Bountiful becomes the voice of navu. She rules for 932 years. | |||
June 7th, 2697 B.C. | January 8th, 1715 B.C. | The reign of Kaira the Worker | event | The 13th queen, Kaira the Worker becomes the voice of navu. She rules for 982 years. | |||
October 11th, 1715 B.C. | December 12th, 350 B.C. | The reign of Hilsoara, the Home Bringer | event | The 14th queen, Hilsoara, the Home Bringer becomes the voice of navu. She rules for 1365 years. | |||
August 21st, 350 B.C. | April 22nd, 1048 | The reign of Garantaera the Defiant | event | The 15th queen, Garantaera the Defiant becomes the voice of navu. She rules for 1398 years. | |||
September 14th, 1048 | February 15th, 1869 | The reign of Rominara the Betrayed | event | The 16th queen, Rominara the Betrayed becomes the voice of navu. She rules for 821 years. | |||
December 12th, 1869 | April 13th, 1898 | The reign of Holarian the Betrayer | event | The 17th queen, Holarian the Betrayer becomes the voice of navu. She rules for 29 years. | |||
May 27th, 1898 | February 28th, 2491 | The reign of Xurana the Wise | event | The 18th queen, Xurana the Wise becomes the voice of navu. She rules for 593 years. | |||
2300 | 2300 | Navu Warns Haven Fire | event | In 2300, Navu warns Haven Fire against Ryuchi importation, threatening no trade deal. | |||
2301 | 2301 | Navu Leaves No Trade | event | In 2301, Navu implements decisive no deal trade with Fire Haven. The planetary government hits back by refusing all exports to anything allied with Navu and instead turns their industrial efforts inwards. | |||
2304 | 2304 | First Trade Agreement Between Navu and Maraquda | event | In 2304, the first trade agreement between Navu and Maraquda is established. | |||
2310 | 2310 | Shalka Spotted on Navu | event | The Shalka race begun appearing on Navu in terrorist style attacks. | |||
2310 | 2310 | Navu's Free Fire Scheme | event | In 2310, Navu implements the 'Free Fire' scheme, offering free housing to all dragons who wish to leave Fire Haven. Within a month, not a single dragon remains on the planet. | |||
June 8th, 2329 | June 23rd, 2329 | Navu's Complaint | event | In June 2329, Navu submits a formal complaint to the Galactic Senate about Fire Haven funding piracy on their trade ships. | |||
June 25th, 2329 | June 25th, 2329 | Navu Destroys Pirate Ships | event | On June 25th, 2329, Navu shoots down 15 pirate ships and finds Fire Haven documentation on board. Military action is threatened. | |||
2345 | 2345 | Maraquda Refuses to Allow Ryuchi's Fleeing Navu to Enter Their Orbit | event | In 2345, Maraquda refuses to allow Ryuchi's fleeing Navu to enter their orbit. | |||
November 22nd, 2350 | December 8th, 2350 | Battle of Coltsvahr | event | The Battle of Coltsvahr, in which draconic, Ryuchi, and human races banded together to repel the Shalka. the Shalka mounted a two week long campaign against Navu and her associated defensive outposts, aiming to cripple the planet's ability to defend itself or send economic ships to trade partners. while it ultimately failed in the long term, it did have severe reverbarations throughout both Dragon Society and that of the alliance as a whole. | |||
2370 | 2370 | Navu Recognizes Fire's Sovereignty | event | In 2370, Navu recognizes Fire Haven as a sovereign planet in which the Dragon queen does not have rule. Many Ryuchi thought this was unnecessary and just a sign of Navu's arrogance to assume the Queen ever did have a say. | |||
February 19th, 2385 | February 19th, 2385 | Navu Blockade Lifted | event | On February 19th, 2385, the Navu blockade of Fire Haven is lifted. | |||
2395 | 2395 | Launch of Dragon's Fire: Combined Military Defense Station by Navu and Maraquda | event | In 2395, the Launch of Dragon's Fire, a combined Navu and Maraquda military defense station into sector 3, takes place. | |||
June 19th, 2420 | 2420 | Combined Assault of Navu and Remaining Maraquda Orbital Craft Ends Droidic Invasion Attempt | event | On June 19th, 2420, a combination of newly deployed ground-to-space missiles and a combined assault of Navu and the remaining Maraquda orbital craft put an end to the attempted invasion from the Droidic race. | |||
2478 | 2480 | Tit-for-Tat War with both sides avoiding Navu | event | From 2478 to 2480, a kind of tit-for-tat war takes place in which each planet carefully steps around Navu to deliver strategic strikes. | |||
September 15th, 2478 | September 15th, 2478 | Three Days of Celebration as Navu Destroys Maraquda Attack Fleet | event | Three days of celebration are declared as Navu destroys Maraquda attack fleet in September 2478. | |||
September 15th, 2478 | October 1st, 2478 | Navu Destroys Maraquda Attack Squadron Heading to Attack Goscro Krah in Sector 4 | event | On September 15th, 2478, Navu destroys Maraquda attack squadron heading forward to attack Goscro Krah as they pass through sector 4. | |||
October 1st, 2478 | 2478 | All Trade with Navu Stops | event | On October 1st, 2478, all trade with Navu stops. | |||
August 1st, 2491 | June 2nd, 2498 | The reign of Morgana the Young | event | The 19th queen, Morgana the Young becomes the voice of navu. She rules for 7 years. | |||
May 2492 | May 2492 | Navu Steps In and Ends Maraquda-Goscro Krah War | event | In May 2492, Navu steps in and ends the Maraquda-Goscro Krah war. |
Why not explore the moo!
Explore the moo:- Activities
- Help files
- Recent announcements
- View Recent Changes
- View our policies.
- our hosts
- Leaderboards.
- Our Roleplayers.
- About the races of the game
- Go to the MOOs home
- Find out about PVP on Cosmic Rage
- The Cosmic Rage Podcast.
- Our skills system
- The Ranking System
- Frequently Asked Questions
- Leave us a review!