- Activities
- Help files
- Recent announcements
- View Recent Changes
- View our policies.
- our hosts
- Leaderboards.
- Our Roleplayers.
- About the races of the game
- Go to the MOOs home
- Find out about PVP on Cosmic Rage
- The Cosmic Rage Podcast.
- Our skills system
- The Ranking System
- Frequently Asked Questions
- Leave us a review!
Welcome to: Cosmic rage!
By Nathan Tech!
Web view
You are in the web view for viewing help files online in your browser.Viewing category general..
back to help list
general help: test
| Room Name | Room Requirements | Room Purpose ||-----------------------------------|----------------------------------------------------------------------------------|-------------------------------------------------------------------|
| Average Factory Room | metal panels: 5, plastics: 5, liquid: 5, wood: 5. | Just an average room. |
| Arrival Bay | metal panels: 10, plastics: 10, liquid: 10, bricks: 10, wood: 10. | A mostly rp room for your factory, generally links to access tubes.|
| Refining Room | metal panels: 25, plastics: 100, liquid: 200, wood: 300. | For making debris. |
| Storage Room | metal panels: 50, plastics: 50, liquid: 50, bricks: 50, wood: 50. | For storing any resources. |
| Drone Room | metal panels: 40, plastics: 40, liquid: 40, wood: 40. | For management of your drones. |
| Lounge | metal panels: 20, plastics: 30, liquid: 60, wood: 40. | For feeding your guests. |
| Crushary | metal panels: 60, plastics: 80, liquid: 20, bricks: 80, wood: 30. | For crushing asteroids, planetoids or moon chunks. |
| Ship Docks | metal panels: 100, plastics: 200, liquid: 200, bricks: 200, wood: 200. | For building custom ships. |
| Command Deck | metal panels: 40, plastics: 60, liquid: 60, bricks: 60, wood: 60. | For managing the factory as a whole. |
| Access Tube | metal panels: 60, plastics: 150, liquid: 20. | For access to your factory. |
| Building Labs | metal panels: 100, liquid: 150, bricks: 50, wood: 150. | For constructing items from blueprints. |
| Medical Bay | metal panels: 40, plastics: 20, liquid: 20, bricks: 20, wood: 20. | For healing people and returning to after death. |
| Shop | metal panels: 50, plastics: 50, liquid: 50, bricks: 50, wood: 50. | For selling things. |
| Cafe | metal panels: 50, plastics: 50, liquid: 100, bricks: 20, wood: 30. | For making custom foods and selling them. |
| Biodome | metal panels: 80, plastics: 200, liquid: 130, bricks: 20, wood: 133. | For breeding cows and sheep, for growing plants. |
| Clothing Store | metal panels: 50, plastics: 20, liquid: 20, bricks: 20, wood: 20. | For making and selling custom clothing. |
| Forge | metal panels: 100, plastics: 40, liquid: 20, bricks: 60, wood: 40. | For making custom jewelry and salvage lines. |
| Repair Bay | metal panels: 150, plastics: 40, liquid: 40, bricks: 40, wood: 40. | For repairing ships. |
| Compression Chamber | metal panels: 140, plastics: 250, liquid: 250, bricks: 100, wood: 250. | For compressing gas into other useful resources. |
| Biology Lab | metal panels: 100, plastics: 140, liquid: 190, bricks: 110, wood: 100. | For researching corpses. |
| Hangar | metal panels: 100, plastics: 200, liquid: 100, wood: 39. | For storing ships. |
| Oxygen Compression Chamber | metal panels: 150, plastics: 200, liquid: 150, wood: 140. | For compressing oxygen into other useful items. |
| Dwelling Lobby | metal panels: 50, plastics: 60, liquid: 60, bricks: 60, wood: 60. | For having your own custom dwellings. |
| Teleportation Room | metal panels: 50, plastics: 90, liquid: 90, bricks: 90, wood: 90. | For teleporting in and out of your factory. |
| Dry Docks | metal panels: 250, plastics: 150, liquid: 150, bricks: 150, wood: 150. | For reconstructing, saving, or repairing lost rooms on ships. |
| Trash Transfer Room | metal panels: 50, plastics: 50, liquid: 50, bricks: 50, wood: 50. | For transferring trash. |
| Volcano Transfer Room | metal panels: 80, plastics: 80, liquid: 80, bricks: 80, wood: 80. | For transferring volcano material. |
| Digger Transfer Room | metal panels: 100, plastics: 120, liquid: 100, bricks: 100, wood: 100. | For transferring minerals dug up by diggers. |
| Crafting Area | metal panels: 92, plastics: 39, liquid: 46, bricks: 44, wood: 14. | For crafting custom items like picture frames, floor plating and the like. |
| Lense Lab | metal panels: 140, plastics: 90, liquid: 34, wood: 24. | For making laser enhancements. |
| Pool Room | metal panels: 100, plastics: 70, liquid: 50, bricks: 10, wood: 40. | For swimming. |
| Ship Crushary | metal panels: 250, plastics: 60, liquid: 90, bricks: 44, wood: 10. | For crushing ships. Rank Starbase or higher. |
| Observation Dome | metal panels: 250, plastics: 90, liquid: 90, bricks: 10, wood: 90. | For observing what goes on in space. |
| Ops Room | metal panels: 50, plastics: 140, liquid: 140, wood: 140. | For scanning and communicating with other objects in the factories area. |
| Blueprint Data Center | metal panels: 1500, plastics: 250, liquid: 250, bricks: 40, wood: 50. | Allows the export and import of blueprints. Requires a clan factory. |
| Plasma Chamber | metal panels: 40, plastics: 130, liquid: 130, bricks: 130, wood: 130. | Allows mutariansi to more quickly regain bioplasma. |
| Stables | metal panels: 40, plastics: 150, liquid: 150, bricks: 150, wood: 150. | A place where one can put, and clean, their horse and store food for it to eat. |
| Building Delivery Transfer Point | metal panels: 130, plastics: 200, liquid: 200, bricks: 200, wood: 200. | Allows ships to deliver building materials to you for payment. In return, you get resources. |
| Furniture Creation Lab | metal panels: 40, plastics: 40, bricks: 40, wood: 60. | Allows you to build custom furniture. |
| Starship Shop | metal panels: 400, plastics: 250, liquid: 150, bricks: 40, wood: 150. | Allows clans to sell custom starships. Requires a clan factory. |
| Cy-larken Recharging Station | metal panels: 100, plastics: 700, bricks: 30, wood: 700. | Allows Larkens to recharge their bio energy. |
| Cy-larken Showers | metal panels: 80, plastics: 400, bricks: 10, wood: 30. | Allows Larkens to clean themselves. |
| Kennels | metal panels: 50, plastics: 30, liquid: 30, bricks: 30, wood: 30. | For giving donator pets a place to stay that can remain stocked up with food without you hoarding. |
| Virtual Sector Control Point | metal panels: 2400, plastics: 3000, liquid: 150, bricks: 100, wood: 100. | For virtual clan wars management. Requires a clan factory. |
| Stargate Construction Zone | metal panels: 1500, plastics: 1500, liquid: 1500, bricks: 1500, wood: 1500. | For constructing stargate. Requires a clan factory. |
| Holodeck | metal panels: 50, plastics: 300, liquid: 200, bricks: 50, wood: 300. | For creating, and projecting, any kind of holographic scenes. Rank Mini Space Station or higher. |
| Component Repairs | metal panels: 150, plastics: 150, liquid: 150, bricks: 50, wood: 15. | For repairing individual components of the ship. |
| Life Support | metal panels: 5, wood: 5, barrels of liquid: 5. | Manages the air quality of your factory, see fhelp life for more details. |
| Decontamination Chambers | metal panels: 5, plastics: 5, wood: 5, liquid: 5. | Cleans people who are entering your factory. |
--------- End of file -------
Back to the top of the file
Back to help file list
Why not explore the moo!
Explore the moo:- Activities
- Help files
- Recent announcements
- View Recent Changes
- View our policies.
- our hosts
- Leaderboards.
- Our Roleplayers.
- About the races of the game
- Go to the MOOs home
- Find out about PVP on Cosmic Rage
- The Cosmic Rage Podcast.
- Our skills system
- The Ranking System
- Frequently Asked Questions
- Leave us a review!